ST – functional, precise and durable
This trailer incorporates full potential of modern precision control systems with time proven metalworking skills and exquisite design.
Advantages of the trailer
• Pump driven filing system. – 100% usable volume.
• Section construction design is without internal pockets.
• Section closest to the drawbar is emptied last – stabile load on drawbar, easy driving.
• Anti corrosion coating inside of the tank – long lasting.
• Tandem suspension with parabolic springs – strong and reliable.
• Precision spraying system – economic.
• ISOBUS and prescription map compatibility.
• Wide variety of options – versatile.
• Great weight to volume ratio – efficient.
Specification
| ST20 | ||
| Technical payload (kg) | 20,000 | |
| Payload according reg. (EU) 167/2013 (kg) | 15,100 | |
| Mass* (kg) | 8,900 | |
| Load on coupling point (kg) | 4,000 | |
| Max axle load according reg. (EU) 167/2013 (kg) | 10,000 | |
| Max load on tyre* (kg) | 6,225 | |
| Overall dimensions: length (mm) | 9,376 | |
| Overall dimensions: width (mm) | 3,000 | |
| Overall dimensions: height* (mm) | 3,900 | |
| Internal dimensions: length (mm) | 6,474 | |
| Internal dimensions: width (mm) | n/a | |
| Internal dimensions: height* (mm) | 2,100 | |
| Track width (mm) | 2,200 | |
| Wheelbase (mm) | 2,000 | |
| Brakes dimensions (mm) | 406×120 | |
| Side metal thickness (mm) | 4 | |
| Body volume: (m3) | 21 | |
| Unloading speed: (m3 /min) | 6 | |
| Axle count (pcs) | 2 | |
| Axle(s) (mm) | 150×150 | |
| Maximum speed (km/h) | 40 | |
| Recommended wheels | 750/60 30,5″ ET-100 | |
| Tyre pressure (bar) | 4 | |
| Recommended tractor power (hp) | 200 | |
INFO & DOWNLOADS
Brochure
Get our latest brochure


