The new PI series – reliable, durable and simple
This is a unique and versatile trailer opening up completely new opportunities for agricultural logistics and transportation.
Advantages of the trailer
- Durability
- Stable design
- Extra high productivity
- Easy service
- All supporting structures are made of fully welded pipe base
- Solid shell type body with supporting fully welded pipe frame
- Two-stage full ejection system, with movable platform section
- Perfectly balanced, ergonomic suspension and axle mechanism to achieve maximum load and operating cost ratio.
- Up to 55 m³
- Stable performance on any terrain
- Indoor applications
- Partial unloading
- Load dosage
- Extensions of up to four versatile attachments
SPECIFICATION
| PI20 | PI42 | ||
| Technical payload (kg) | 20,000 | 42,000 | |
| Payload according reg. (EU) 167/2013 (kg) | 14,630 | 22,500 | |
| Mass* (kg) | 8,370 | 11,500 | |
| Load on coupling point (kg) | 3,000 | 4,000 | |
| Max axle load according reg. (EU) 167/2013 (kg) | 10,000 | 10,000 | |
| Suspension (kg) | 32,000 | 48,000 | |
| Max load on tyre* (kg) | 6,500 | 8,250 | |
| Overall dimensions: length (mm) | 9,810 | 12,000 | |
| Overall dimensions: width (mm) | 2,800 | 2,800 | |
| Overall dimensions: height* (mm) | 3,600 | 3,600 | |
| Internal dimensions: length (mm) | 7,150 | 9,550 | |
| Internal dimensions: width (mm) | 2,380 | 2,380 | |
| Internal dimensions: height* (mm) | 2,000 | 2,000 | |
| Sillage extensions (mm) | 400 | n/a | |
| Platform height from the ground (mm) | 1,595 | 1,595 | |
| Side metal thickness (mm) | 3 | 3 | |
| Bottom metal thickness (mm) | 3 | 3 | |
| Track width (mm) | 2,100 | 2,100 | |
| Wheelbase (mm) | 1,810 | 1,810 | |
| Rear hatch dimensions (mm) | 500×500 | 500×500 | |
| Brakes dimensions (mm) | 406×120 | 406×120 | |
| Auger diameter (mm) | 400 | 400 | |
| Body volume*: w/o extens. (m3) | 33 | 45 | |
| Body volume*: 400 mm (m3) | 40 | 54 | |
| Unloading speed (t/hour) | 300 | 300 | |
| Axle count (pcs) | 2 | 3 | |
| Axle(s) (mm) | 150×150 | 150×150 | |
| Maximum speed (km/h) | 40 | 40 | |
| Recommended wheels | 710/50 26,5″ ET-100 | 710/50 26,5″ ET-100 | |
| Tyre pressure (bar) | 4 | 4 | |
| Recommended tractor power (hp) | 160 | 300 | |
| Oil working pressure (bar) | 180 | 180 | |
| Required quantity of oil (l) | 20 | 45 | |
| Parking support type | hydraulical | hydraulical | |
INFO & DOWNLOADS
Brochure
Get our latest brochure


