SPD17

SPD semi-trailer truck reinforced body

For transporting gravel, stones, rocks or other types of cargo.

Advantages of the trailer

  • Full welded body
  • The bottom is smooth and made from thick sheet
  • Boards made from profiled sheet
  • Hydraulic breaking system

SPECIFICATION

SPD10 SPD14 SPD17 SPD24
Technical payload (kg) 10,000 14,000 16,000 24,000
Payload according reg. (EU) 167/2013 (kg) 16,198 16,000 15,200 17,350
Mass* (kg) 4,302 4,500 5,800 6,650
Load on coupling point (kg) 2,500 2,500 3,000 4,000
Max axle load according reg. (EU) 167/2013 (kg) 9,000 9,000 9,000 10,000
Suspension (kg) 14,000 16,000 24,000 32,000
Max load on tyre* (kg) 2,950 4,000 4,800 6,625
Overall dimensions: length (mm) 6,334 6,800 6,390 7,216
Overall dimensions: width (mm) 2,550 2,550 2,545 2,550
Overall dimensions: height* (mm) 2,047 2,300 2,700 2,860
Internal dimensions: length (mm) 4,302 4,995 4,490 5,250
Internal dimensions: width (mm) 2,440 2,400 2,400 2,250
Internal dimensions: height* (mm) 570 710 1,000 1,200
Platform height from the ground (mm) 1,181 1,310 1,400 n/a
Side metal thickness (mm) 4H/4 6H/8 4
Bottom metal thickness (mm) 6H/8 8H/10 6
Track width (mm) 1,900 1,900 1,900 2,120
Wheelbase (mm) 1,215 1,350 1,350 1,810
Rear hatch dimensions (mm) n/a n/a n/a n/a
Brakes dimensions (mm) 300×60 400×80 406×120 406×120
Body volume*: w/o extens. (m3) 6 9 11 12
Tipping angle (°/degrees) 50 53 50 55
Axle count (pcs) 2 2 2 2
Axle(s) (mm) 90×90 90×90 100×100 150×150
Maximum speed (km/h) 40 40 40 40
Recommended wheels 520/50 R17 560/45 22,5″ 600/50 22,5″ 650/65 26,5″
Tyre pressure (bar) 4 4 4 4
Recommended tractor power (hp) 120 160 160 250
Oil working pressure (bar) 180 180 180 180
Required quantity of oil (l) 21 21 n/a
Parking support type hydraulical / mechanical hydraulical / mechanical hydraulical hydraulical

INFO & DOWNLOADS

Brochure

Get our latest brochure

UMEGA AGRO brochure cover

Contact With Us