SPP10P

SPP – three side tipping trailer, pallet width

This trailer is the evidence of manufacturer’s excellence. Classic, versatile, and deserving the highest rating in its class.

Advantages of the trailer

  • Full tube frame
  • New designs of sideboards
  • Three side tipping
  • Fully disassembled downto the platform
  • Special tipping cylinder
  • Road-train operation mode
  • New canvas design

SPECIFICATION

SPP10P SPP12P SPP14P SPP16P
Technical payload (kg) 10,000 12,000 14,000 16,000
Payload according reg. (EU) 167/2013 (kg) 14,300 14,200 13,500 13,300
Mass* (kg) 3,700 3,800 4,500 4,700
Max axle load according reg. (EU) 167/2013 (kg) 9,000 9,000 9,000 9,000
Suspension (kg) 14,000 14,000 21,000 21,000
Max load on tyre* (kg) 3,775 3,775 8,125
Overall dimensions: length (mm) 7,192 7,131 7,988 7,988
Overall dimensions: width (mm) 2,550 2,550 2,550 2,550
Overall dimensions: height* (mm) 2,582 2,615 2,889 3,089
Internal dimensions: length (mm) 5,100 5,100 5,605 5,605
Internal dimensions: width (mm) 2,420 2,420 2,420 2,420
Internal dimensions: height* (mm) 1,100 1,200 1,400 1,600
Platform height from the ground (mm) 1,400 1,400 1,481 1,481
Side metal thickness (mm) 3 3 3 3
Bottom metal thickness (mm) 3 3 3 3
Track width (mm) 1,800 1,800 1,900 1,900
Wheelbase (mm) 3,421 3,421 3,680 3,680
Rear hatch dimensions (mm) 390×390 390×390 295×296 295×298
Brakes dimensions (mm) 300×60 300×60
Body volume*: w/o extens. (m3) 14 15 19 22
Tipping angle (°/degrees) 41 / 42 41 / 42 47,5 / 42,6 47,5 / 42,8
Axle count (pcs) 2 2 2 2
Axle(s) (mm) 80×80 80×80 90×90 90×90
Maximum speed (km/h) 40 40 40 40
Recommended wheels 385/65 R22,5 385/65 R22,5 425/65 22,5″ 425/65 22,5″
Tyre pressure (bar) 8 8 8
Recommended tractor power (hp) 120 120 140 160
Oil working pressure (bar) 180 180 180 180
Required quantity of oil (l) 10 10 18 18

INFO & DOWNLOADS

Brochure

Get our latest brochure

UMEGA AGRO brochure cover

Contact With Us