Šiaudais kūrenami katilai

Industriniai šiaudais kūrenami katilai

Advantages of the bale boiler

  • Great saving on energy costs
  • Fully computerized boiler management
  • High efficiency coefficient
  • Easy maintenance (no need for additional labour/workers) can be maintained by one person
  • Local raw renewable materials, the price is very cheap comparing with oil product prices
  • Possibility to use mixed “fuel” (bale + wood chips and etc.)
  • AKU series boilers have advantage with bigger accumulation tanks
  • Very low maintenance costs
  • Can be used with several insulation circuits using different energy heat exchangers
  • One boiler can be used for heating several building (living house, farm buildings and ect)
  • There are possibilities in joining different boiler system combinations (one combustion chamber with two accumulation tanks and etc.).

SPECIFIKACIJA

COMBUSSION CHAMBER AND BOILER SECTIONS STRAW USAGE CHIMNEY HEIGHT (MIN) BOILER ACCUMULATION TANK
WEIGHT LENGTH WIDTH HEIGHT
kg/h mm kg mm mm mm l
R – 75 18 6000 1370 2010 1540 1810 800
Ru – 130 34 6000 3000 2950 2300 2330 3800
RT – 240 60 6000 6350 3640 3060 2950 6800
RU – 250 65 6000 3650 3755 2940 2910 5000
Ru – 450 115 12000 7350 4490 2500 2820 5800
Ru – 460 118 12000 7350 4590 3630 3620 14000
Ru – 600 167 16000 15450 6470 3480 4220 11600
Ru – 750T 190 20000 8750 6750 3825 5400 7500
AKU – 130 34 7630 6190 3100 2850 6300 12900
AKU – 250 65 6000 10350 3990 3000 6830 20600
AKU – 340 86 12000 14850 4500 3000 8100 24800
AKU – 350 90 12000 14850 4470 3690 8850 38000
AKT – 450 134 12000 16325 4740 3060 8100 39600
AKU – 460 137 12000 19350 5500 3610 9000 54000
AKU – 600T 167 16000 26050 7070 6900 4850 63000

INFORMACIJA IR ATSISIUNTIMAI

Brochure

Gaukite naujausią mūsų brošiūrą

UMEGA AGRO brochure cover

Susisiekite su mumis