SPC19BS

SPC – functional, ergonomic and cost efficient

Exclusive design, comfort and uncompromised cargo handling features – a combination crowning the fourth generation of SPC.

Advantages of the trailer

  • Full tube frame
  • New design of shell body
  • New sideboard locking system
  • Conical shape of bodywork
  • Special tipping cylinders
  • Road-train operation mode
  • New canvas design
  • New design of universal extension boards
  • New design of completing details
  • Reinforced axles and brake assemblies
  • Improved braking system

SPECIFICATION

SPC18L SPC19BS SPC20BS
Technical payload (kg) 19,500 20,000 20,000
Payload according reg. (EU) 167/2013 (kg) 13,800 16,000 16,300
Mass* (kg) 7,200 8,000 5,700
Load on coupling point (kg) 3,000 4,000 4,000
Max axle load according reg. (EU) 167/2013 (kg) 9,000 10,000 9,000
Suspension (kg) 24,000 32,000 24,000
Max load on tyre* (kg) 6,062 6,100 6,100
Second towable trailer max. weight (kg) ? 6,000 6,000
Overall dimensions: length (mm) 9,660 8,820 7,750
Overall dimensions: width (mm) 2,550 2,550 2,550
Overall dimensions: height* (mm) 3,143 3,220 3,340
Internal dimensions: length (mm) 7,837 7,200 6,150
Internal dimensions: width (mm) 1994/2184 2020/2140 2040/2140
Internal dimensions: height* (mm) 1,600 1,600 1,600
Sillage extensions (mm) 800 800 n/a
Platform height from the ground (mm) 1,532 1,500 1,440
Side metal thickness (mm) 3 3 3
Bottom metal thickness (mm) 4 5 4
Track width (mm) 2,100 1,940 1,940
Wheelbase (mm) 1,525 1,810 1,525
Rear hatch dimensions (mm) 500×500 500×500 500×500
Brakes dimensions (mm) 406×120 406×120 406×120
Body volume*: w/o extens. (m3) 26 24 20
Body volume*: 300 mm (m3) n/a 29 24
Body volume*: 600 mm (m3) n/a 33 28
Body volume*: 800 mm (m3) 40 36 n/a
Tipping angle (°/degrees) 48 50 50
Axle count (pcs) 2 2 2
Axle(s) (mm) 120×120 150×150 110×110
Maximum speed (km/h) 40 40 40
Recommended wheels 710/50 26,5″ ET-50 600/55 22,5″ ET-50 600/55 22,5″ ET-50
Tyre pressure (bar) 4 4 4
Recommended tractor power (hp) 200 200 200
Oil working pressure (bar) 180 180 180
Required quantity of oil (l) 75 45 34
Parking support type hydraulical hydraulical hydraulical

INFO & DOWNLOADS